Pick results
chatBTB’s own pre-game picks, graded once each game is final. Each researched game has a game bet and a prop. A prop whose player did not play is void: no win, no loss. Win rate counts wins and losses only. The last 30 days are shown.
Record
| Picks | Won | Lost | Push | Void | Win rate |
|---|---|---|---|---|---|
| All picks | 432 | 388 | 2 | 18 | 53% |
| High confidence | 43 | 33 | 0 | 6 | 57% |
| Medium confidence | 47 | 41 | 0 | 3 | 53% |
| Low confidence | 342 | 314 | 2 | 9 | 52% |
| Game bets | 224 | 194 | 2 | 0 | 54% |
| Totals | 23 | 18 | 0 | 0 | 56% |
| Props | 185 | 176 | 0 | 18 | 51% |
| NHL | 116 | 106 | 0 | 11 | 52% |
| NBA | 132 | 91 | 0 | 0 | 59% |
| NFL | 48 | 46 | 0 | 1 | 51% |
| College football | 129 | 137 | 2 | 6 | 48% |
| MLB | 7 | 8 | 0 | 0 | 47% |
Monday, November 2
| Game | Bet | Confidence | Result | How it settled |
|---|---|---|---|---|
| NHL · Detroit Red Wings at Florida Panthers, 7:00pm ET Mon Nov 2 | Florida Panthers moneyline (-184) at fanduel | low | lost | final Detroit Red Wings 5, Florida Panthers 3 |
| NHL · Detroit Red Wings at Florida Panthers, 7:00pm ET Mon Nov 2 | Prop: Alex DeBrincat (Detroit Red Wings) shots_on_goal over 2.5 (-164) at bovada | high | won | Alex DeBrincat finished with 4 (skating SOG) |
| NHL · Detroit Red Wings at Florida Panthers, 7:00pm ET Mon Nov 2 | Total: Under 5.5 (+106) at fanduel | low | lost | final Detroit Red Wings 5, Florida Panthers 3 |
| NBA · Oklahoma City Thunder at Cleveland Cavaliers, 7:00pm ET Mon Nov 2 | Cleveland Cavaliers -4.5 (-110) at draftkings | low | lost | final Oklahoma City Thunder 117, Cleveland Cavaliers 112 |
| NBA · Oklahoma City Thunder at Cleveland Cavaliers, 7:00pm ET Mon Nov 2 | Prop: Donovan Mitchell (CLE) Total Points over 23.5 (-103) at draftkings | low | lost | Donovan Mitchell finished with 17 (basketball PTS) |
| NBA · Oklahoma City Thunder at Cleveland Cavaliers, 7:00pm ET Mon Nov 2 | Total: Under 229.5 (-110) at draftkings | low | won | final Oklahoma City Thunder 117, Cleveland Cavaliers 112 |
| NHL · Vegas Golden Knights at Boston Bruins, 7:00pm ET Mon Nov 2 | Boston Bruins moneyline (-104) at fanduel | low | won | final Vegas Golden Knights 2, Boston Bruins 3 |
| NHL · Vegas Golden Knights at Boston Bruins, 7:00pm ET Mon Nov 2 | Prop: Ben Kindel (VGK) shots_on_goal over 1.5 (-170) at fanduel | high | void | Ben Kindel has no line in the box score, so most likely did not play: the books void a prop whose player does not play (no win, no loss, no promo refund). A player who played without recording the stat is graded a loss by the book, so check the book's settlement |
| NHL · Vegas Golden Knights at Boston Bruins, 7:00pm ET Mon Nov 2 | Total: Under 6.5 (-125) at draftkings | low | won | final Vegas Golden Knights 2, Boston Bruins 3 |
| NBA · Atlanta Hawks at Indiana Pacers, 7:30pm ET Mon Nov 2 | Atlanta Hawks -9.5 (-112) at draftkings | low | lost | final Atlanta Hawks 108, Indiana Pacers 104 |
| NBA · Atlanta Hawks at Indiana Pacers, 7:30pm ET Mon Nov 2 | Prop: Aaron Wiggins (ATL) Total Rebounds over 4.5 (+107) at draftkings | low | lost | Aaron Wiggins finished with 3 (basketball REB) |
| NBA · Atlanta Hawks at Indiana Pacers, 7:30pm ET Mon Nov 2 | Total: Over 227.5 (-110) at draftkings | low | lost | final Atlanta Hawks 108, Indiana Pacers 104 |
| NBA · Brooklyn Nets at New York Knicks, 7:30pm ET Mon Nov 2 | New York Knicks -14.5 (-110) at draftkings | low | lost | final Brooklyn Nets 90, New York Knicks 103 |
| NBA · Brooklyn Nets at New York Knicks, 7:30pm ET Mon Nov 2 | Total: Under 218.5 (-107) at draftkings | low | won | final Brooklyn Nets 90, New York Knicks 103 |
| NBA · Chicago Bulls at Philadelphia 76ers, 7:30pm ET Mon Nov 2 | Philadelphia 76ers moneyline (-544) at draftkings | low | won | final Chicago Bulls 107, Philadelphia 76ers 126 |
| NBA · Chicago Bulls at Philadelphia 76ers, 7:30pm ET Mon Nov 2 | Prop: Caleb Wilson (CHI) Total Points over 18.5 (-104) at draftkings | low | won | Caleb Wilson finished with 24 (basketball PTS) |
| NBA · Chicago Bulls at Philadelphia 76ers, 7:30pm ET Mon Nov 2 | Total: Under 240.5 (-115) at draftkings | low | won | final Chicago Bulls 107, Philadelphia 76ers 126 |
| NBA · Detroit Pistons at Charlotte Hornets, 7:30pm ET Mon Nov 2 | Detroit Pistons moneyline (-223) at draftkings | low | won | final Detroit Pistons 124, Charlotte Hornets 91 |
| NBA · Detroit Pistons at Charlotte Hornets, 7:30pm ET Mon Nov 2 | Prop: Brandon Miller (CHA) Total Points over 21.5 (-119) at draftkings | low | lost | Brandon Miller finished with 17 (basketball PTS) |
| NBA · Detroit Pistons at Charlotte Hornets, 7:30pm ET Mon Nov 2 | Total: Under 209.5 (-112) at draftkings | low | lost | final Detroit Pistons 124, Charlotte Hornets 91 |
| NBA · Washington Wizards at Orlando Magic, 7:30pm ET Mon Nov 2 | Washington Wizards +2.5 (-103) at draftkings | low | won | final Washington Wizards 103, Orlando Magic 94 |
| NBA · Washington Wizards at Orlando Magic, 7:30pm ET Mon Nov 2 | Prop: Desmond Bane (ORL) Total Points over 21.5 (-113) at draftkings | low | lost | Desmond Bane finished with 20 (basketball PTS) |
| NBA · Washington Wizards at Orlando Magic, 7:30pm ET Mon Nov 2 | Total: Over 224.5 (-115) at draftkings | low | lost | final Washington Wizards 103, Orlando Magic 94 |
| NHL · Colorado Avalanche at Chicago Blackhawks, 8:00pm ET Mon Nov 2 | Colorado Avalanche moneyline (-235) at fanduel | low | won | final Colorado Avalanche 5, Chicago Blackhawks 2 |
| NHL · Colorado Avalanche at Chicago Blackhawks, 8:00pm ET Mon Nov 2 | Prop: Adam Fantilli (CHI) shots_on_goal over 1.5 (-360) at fanduel | high | void | Adam Fantilli has no line in the box score, so most likely did not play: the books void a prop whose player does not play (no win, no loss, no promo refund). A player who played without recording the stat is graded a loss by the book, so check the book's settlement |
| NHL · Colorado Avalanche at Chicago Blackhawks, 8:00pm ET Mon Nov 2 | Total: Under 6.5 (-122) at fanduel | low | lost | final Colorado Avalanche 5, Chicago Blackhawks 2 |
| NBA · Milwaukee Bucks at Minnesota Timberwolves, 8:00pm ET Mon Nov 2 | Minnesota Timberwolves moneyline (-423) at draftkings | low | won | final Milwaukee Bucks 100, Minnesota Timberwolves 112 |
| NBA · Milwaukee Bucks at Minnesota Timberwolves, 8:00pm ET Mon Nov 2 | Prop: Jaime Jaquez Jr. (MIL) Total Points over 14.5 (-127) at draftkings | low | won | Jaime Jaquez Jr. finished with 19 (basketball PTS) |
| NBA · Milwaukee Bucks at Minnesota Timberwolves, 8:00pm ET Mon Nov 2 | Total: Under 230.5 (-112) at draftkings | low | won | final Milwaukee Bucks 100, Minnesota Timberwolves 112 |
| NBA · New Orleans Pelicans at Memphis Grizzlies, 8:00pm ET Mon Nov 2 | Memphis Grizzlies moneyline (-214) at draftkings | low | lost | final New Orleans Pelicans 135, Memphis Grizzlies 134 |
| NBA · New Orleans Pelicans at Memphis Grizzlies, 8:00pm ET Mon Nov 2 | Prop: Cameron Boozer (MEM) Total Points over 15.5 (-125) at draftkings | low | won | Cameron Boozer finished with 18 (basketball PTS) |
| NBA · New Orleans Pelicans at Memphis Grizzlies, 8:00pm ET Mon Nov 2 | Total: Under 231.5 (-110) at draftkings | low | lost | final New Orleans Pelicans 135, Memphis Grizzlies 134 |
| NBA · Sacramento Kings at Dallas Mavericks, 8:00pm ET Mon Nov 2 | Dallas Mavericks moneyline (-297) at draftkings | low | lost | final Sacramento Kings 115, Dallas Mavericks 100 |
| NBA · Sacramento Kings at Dallas Mavericks, 8:00pm ET Mon Nov 2 | Prop: Cooper Flagg (DAL) Total Points over 29.5 (-104) at draftkings | low | lost | Cooper Flagg finished with 17 (basketball PTS) |
| NBA · Sacramento Kings at Dallas Mavericks, 8:00pm ET Mon Nov 2 | Total: Under 232.5 (-110) at draftkings | low | won | final Sacramento Kings 115, Dallas Mavericks 100 |
| NFL · CHI at SEA, 8:15pm ET Mon Nov 2 | CHI +3.5 (-115) at pinnacle | low | won | final CHI 34, SEA 17 |
| NFL · CHI at SEA, 8:15pm ET Mon Nov 2 | Prop: Rome Odunze (CHI) reception_yds over 38.5 (-113) at fanduel | high | won | Rome Odunze finished with 87 (receiving YDS) |
| NFL · CHI at SEA, 8:15pm ET Mon Nov 2 | Total: Under 46.5 (-106) at pinnacle | low | lost | final CHI 34, SEA 17 |
| NBA · Boston Celtics at Houston Rockets, 8:30pm ET Mon Nov 2 | Houston Rockets -4.5 (-106) at draftkings | low | won | final Boston Celtics 93, Houston Rockets 109 |
| NBA · Boston Celtics at Houston Rockets, 8:30pm ET Mon Nov 2 | Prop: Derrick White (BOS) Total Points under 14.5 (-121) at draftkings | low | won | Derrick White finished with 7 (basketball PTS) |
| NBA · Boston Celtics at Houston Rockets, 8:30pm ET Mon Nov 2 | Total: Under 215.5 (-107) at draftkings | low | won | final Boston Celtics 93, Houston Rockets 109 |
| NBA · Utah Jazz at San Antonio Spurs, 8:30pm ET Mon Nov 2 | San Antonio Spurs moneyline (-1180) at draftkings | low | won | final Utah Jazz 97, San Antonio Spurs 119 |
| NBA · Utah Jazz at San Antonio Spurs, 8:30pm ET Mon Nov 2 | Prop: Ace Bailey (UTAH) Total Points over 13.5 (-108) at draftkings | low | lost | Ace Bailey finished with 5 (basketball PTS) |
| NBA · Utah Jazz at San Antonio Spurs, 8:30pm ET Mon Nov 2 | Total: Under 227.5 (-105) at draftkings | low | won | final Utah Jazz 97, San Antonio Spurs 119 |
| NHL · Calgary Flames at San Jose Sharks, 9:00pm ET Mon Nov 2 | Calgary Flames +1.5 (-240) at bovada | low | won | final Calgary Flames 2, San Jose Sharks 1 |
| NHL · Calgary Flames at San Jose Sharks, 9:00pm ET Mon Nov 2 | Prop: Collin Graf (CGY) points under 0.5 (-197) at pinnacle | high | won | Collin Graf finished with 0 (skating PTS) |
| NHL · Calgary Flames at San Jose Sharks, 9:00pm ET Mon Nov 2 | Total: Under 6.5 (-120) at bovada | low | won | final Calgary Flames 2, San Jose Sharks 1 |
| NBA · Portland Trail Blazers at Denver Nuggets, 9:00pm ET Mon Nov 2 | Portland Trail Blazers +4.5 (-116) at draftkings | low | won | final Portland Trail Blazers 118, Denver Nuggets 110 |
| NBA · Portland Trail Blazers at Denver Nuggets, 9:00pm ET Mon Nov 2 | Prop: Aaron Gordon (DEN) Total Points over 13.5 (-113) at draftkings | low | lost | Aaron Gordon finished with 5 (basketball PTS) |
| NBA · Portland Trail Blazers at Denver Nuggets, 9:00pm ET Mon Nov 2 | Total: Under 231.5 (-108) at draftkings | low | won | final Portland Trail Blazers 118, Denver Nuggets 110 |
| NBA · Miami Heat at Los Angeles Lakers, 10:00pm ET Mon Nov 2 | Los Angeles Lakers -2.5 (-104) at draftkings | low | won | final Miami Heat 117, Los Angeles Lakers 138 |
| NBA · Miami Heat at Los Angeles Lakers, 10:00pm ET Mon Nov 2 | Prop: Austin Reaves (LAL) Total Points over 23.5 (-121) at draftkings | low | won | Austin Reaves finished with 27 (basketball PTS) |
| NBA · Miami Heat at Los Angeles Lakers, 10:00pm ET Mon Nov 2 | Total: Over 236.5 (-110) at draftkings | low | won | final Miami Heat 117, Los Angeles Lakers 138 |
| NBA · Phoenix Suns at Golden State Warriors, 10:00pm ET Mon Nov 2 | Phoenix Suns +2.5 (-107) at draftkings | low | lost | final Phoenix Suns 113, Golden State Warriors 116 |
| NBA · Phoenix Suns at Golden State Warriors, 10:00pm ET Mon Nov 2 | Prop: Brandin Podziemski (GS) Total Points over 15.5 (-118) at draftkings | low | won | Brandin Podziemski finished with 20 (basketball PTS) |
| NBA · Phoenix Suns at Golden State Warriors, 10:00pm ET Mon Nov 2 | Total: Under 227.5 (-115) at draftkings | low | lost | final Phoenix Suns 113, Golden State Warriors 116 |
| NBA · Toronto Raptors at LA Clippers, 10:00pm ET Mon Nov 2 | LA Clippers +6.5 (-115) at draftkings | low | lost | final Toronto Raptors 125, LA Clippers 118 |
| NBA · Toronto Raptors at LA Clippers, 10:00pm ET Mon Nov 2 | Prop: Darius Garland (LAC) Total Points over 22.5 (-111) at draftkings | low | lost | Darius Garland finished with 16 (basketball PTS) |
| NBA · Toronto Raptors at LA Clippers, 10:00pm ET Mon Nov 2 | Total: Over 219.5 (-110) at draftkings | low | won | final Toronto Raptors 125, LA Clippers 118 |
Sunday, November 1
| Game | Bet | Confidence | Result | How it settled |
|---|---|---|---|---|
| NFL · ARI at DAL, 1:00pm ET Sun Nov 1 | ARI +7.5 (-102) at pinnacle | low | won | final ARI 33, DAL 30 |
| NFL · ARI at DAL, 1:00pm ET Sun Nov 1 | Prop: Tyler Goodson (DAL) rush_yds under 22.5 (-120) at bovada | high | won | Tyler Goodson finished with 14 (rushing YDS) |
| NFL · ARI at DAL, 1:00pm ET Sun Nov 1 | Total: Over 54.5 (-106) at pinnacle | low | won | final ARI 33, DAL 30 |
| NFL · ATL at TB, 1:00pm ET Sun Nov 1 | ATL +2.5 (-111) at pinnacle | low | lost | final ATL 0, TB 16 |
| NFL · ATL at TB, 1:00pm ET Sun Nov 1 | Prop: Baker Mayfield (TB) pass_tds under 1.5 (-144) at pinnacle | high | won | Baker Mayfield finished with 0 (passing TD) |
| NFL · ATL at TB, 1:00pm ET Sun Nov 1 | Total: Over 43.5 (-102) at draftkings | low | lost | final ATL 0, TB 16 |
| NFL · BAL at BUF, 1:00pm ET Sun Nov 1 | BUF -3.0 (-111) at pinnacle | low | won | final BAL 10, BUF 36 |
| NFL · BAL at BUF, 1:00pm ET Sun Nov 1 | Prop: Ray Davis (BUF) rush_yds under 4.5 (-112) at pinnacle | high | lost | Ray Davis finished with 30 (rushing YDS) |
| NFL · BAL at BUF, 1:00pm ET Sun Nov 1 | Total: Over 54.5 (-108) at bovada | low | lost | final BAL 10, BUF 36 |
| NFL · CLE at PIT, 1:00pm ET Sun Nov 1 | PIT -3.5 (-105) at bovada | low | won | final CLE 6, PIT 27 |
| NFL · CLE at PIT, 1:00pm ET Sun Nov 1 | Prop: Jaylen Warren (PIT) reception_yds over 22.5 (-111) at pinnacle | high | lost | Jaylen Warren finished with 0 (receiving YDS) |
| NFL · CLE at PIT, 1:00pm ET Sun Nov 1 | Total: Under 38.5 (+101) at pinnacle | low | won | final CLE 6, PIT 27 |
| NFL · IND at JAX, 1:00pm ET Sun Nov 1 | JAX -10.0 (-110) at bovada | low | won | final IND 7, JAX 42 |
| NFL · IND at JAX, 1:00pm ET Sun Nov 1 | Prop: Jonathan Taylor (IND) rush_yds over 50.5 (-100) at pinnacle | high | lost | Jonathan Taylor finished with 23 (rushing YDS) |
| NFL · IND at JAX, 1:00pm ET Sun Nov 1 | Total: Over 46.5 (-110) at bovada | low | won | final IND 7, JAX 42 |
| NFL · LV at NYJ, 1:00pm ET Sun Nov 1 | LV +1.5 (-105) at fanduel | low | won | final LV 38, NYJ 33 |
| NFL · LV at NYJ, 1:00pm ET Sun Nov 1 | Prop: Brock Bowers (LV) reception_yds over 68.5 (-113) at fanduel | high | won | Brock Bowers finished with 92 (receiving YDS) |
| NFL · LV at NYJ, 1:00pm ET Sun Nov 1 | Total: Over 46.5 (-104) at pinnacle | low | won | final LV 38, NYJ 33 |
| NFL · MIN at DET, 1:00pm ET Sun Nov 1 | MIN +3.5 (-116) at pinnacle | low | lost | final MIN 15, DET 19 |
| NFL · MIN at DET, 1:00pm ET Sun Nov 1 | Prop: Jared Goff (DET) pass_interceptions under 0.5 (-120) at bovada | high | lost | Jared Goff finished with 1 (passing INT) |
| NFL · MIN at DET, 1:00pm ET Sun Nov 1 | Total: Under 46.0 (-103) at pinnacle | medium | won | final MIN 15, DET 19 |
| NFL · TEN at CIN, 1:00pm ET Sun Nov 1 | CIN -14.0 (-103) at pinnacle | low | lost | final TEN 36, CIN 43 |
| NFL · TEN at CIN, 1:00pm ET Sun Nov 1 | Prop: Elic Ayomanor (TEN) receptions under 2.5 (+120) at bovada | high | lost | Elic Ayomanor finished with 3 (receiving REC) |
| NFL · TEN at CIN, 1:00pm ET Sun Nov 1 | Total: Over 46.5 (-108) at bovada | low | won | final TEN 36, CIN 43 |
| NHL · Winnipeg Jets at Carolina Hurricanes, 1:00pm ET Sun Nov 1 | Carolina Hurricanes moneyline (-300) at bovada | low | won | final Winnipeg Jets 0, Carolina Hurricanes 7 |
| NHL · Winnipeg Jets at Carolina Hurricanes, 1:00pm ET Sun Nov 1 | Prop: Andrei Svechnikov (CAR) shots_on_goal under 2.5 (-115) at bovada | high | lost | Andrei Svechnikov finished with 3 (skating SOG) |
| NHL · Winnipeg Jets at Carolina Hurricanes, 1:00pm ET Sun Nov 1 | Total: Under 6.5 (-138) at fanduel | low | lost | final Winnipeg Jets 0, Carolina Hurricanes 7 |
| NBA · Boston Celtics at Orlando Magic, 3:30pm ET Sun Nov 1 | Boston Celtics moneyline (-285) at draftkings | low | won | final Boston Celtics 108, Orlando Magic 97 |
| NBA · Boston Celtics at Orlando Magic, 3:30pm ET Sun Nov 1 | Prop: Derrick White (BOS) Total Assists over 4.5 (-149) at draftkings | low | lost | Derrick White finished with 2 (basketball AST) |
| NBA · Boston Celtics at Orlando Magic, 3:30pm ET Sun Nov 1 | Total: Over 221.5 (-112) at draftkings | low | lost | final Boston Celtics 108, Orlando Magic 97 |
| NHL · Minnesota Wild at Washington Capitals, 3:30pm ET Sun Nov 1 | Minnesota Wild moneyline (-116) at pinnacle | low | won | final Minnesota Wild 5, Washington Capitals 1 |
| NHL · Minnesota Wild at Washington Capitals, 3:30pm ET Sun Nov 1 | Prop: Alex Tuch (Washington Capitals) goals over 1.5 (+1900) at bovada | low | lost | Alex Tuch finished with 0 (skating G) |
| NHL · Minnesota Wild at Washington Capitals, 3:30pm ET Sun Nov 1 | Total: Under 6.5 (-134) at fanduel | low | won | final Minnesota Wild 5, Washington Capitals 1 |
| NHL · Utah Mammoth at Philadelphia Flyers, 4:00pm ET Sun Nov 1 | Utah Mammoth moneyline (-170) at bovada | low | lost | final Utah Mammoth 3, Philadelphia Flyers 6 |
| NHL · Utah Mammoth at Philadelphia Flyers, 4:00pm ET Sun Nov 1 | Prop: Anders Lee (PHI) shots_on_goal under 1.5 (+108) at fanduel | low | won | Anders Lee finished with 0 (skating SOG) |
| NHL · Utah Mammoth at Philadelphia Flyers, 4:00pm ET Sun Nov 1 | Total: Under 6 (-110) at bovada | low | lost | final Utah Mammoth 3, Philadelphia Flyers 6 |
| NFL · LAC at LA, 4:05pm ET Sun Nov 1 | LA -6.0 (-112) at bovada | low | won | final LAC 9, LA 24 |
| NFL · LAC at LA, 4:05pm ET Sun Nov 1 | Prop: Justin Herbert (LAC) pass_interceptions over 0.5 (-143) at pinnacle | high | won | Justin Herbert finished with 2 (passing INT) |
| NFL · LAC at LA, 4:05pm ET Sun Nov 1 | Total: Under 45.0 (-108) at bovada | medium | won | final LAC 9, LA 24 |
| NFL · KC at DEN, 4:25pm ET Sun Nov 1 | DEN +1.0 (-114) at pinnacle | low | won | final KC 24, DEN 28 |
| NFL · KC at DEN, 4:25pm ET Sun Nov 1 | Prop: Courtland Sutton (DEN) receptions under 3.5 (-144) at pinnacle | high | lost | Courtland Sutton finished with 4 (receiving REC) |
| NFL · KC at DEN, 4:25pm ET Sun Nov 1 | Total: Under 40.5 (-110) at bovada | low | lost | final KC 24, DEN 28 |
| NFL · NE at MIA, 4:25pm ET Sun Nov 1 | NE -6.5 (-114) at pinnacle | low | lost | final NE 24, MIA 19 |
| NFL · NE at MIA, 4:25pm ET Sun Nov 1 | Prop: Jaylen Wright (MIA) rush_yds under 13.5 (-113) at fanduel | high | won | Jaylen Wright finished with 5 (rushing YDS) |
| NFL · NE at MIA, 4:25pm ET Sun Nov 1 | Total: Over 41.5 (+104) at pinnacle | low | won | final NE 24, MIA 19 |
| NBA · Brooklyn Nets at Indiana Pacers, 5:00pm ET Sun Nov 1 | Indiana Pacers -3.5 (-105) at draftkings | low | lost | final Brooklyn Nets 98, Indiana Pacers 90 |
| NBA · Brooklyn Nets at Indiana Pacers, 5:00pm ET Sun Nov 1 | Prop: Day'Ron Sharpe (BKN) Total Points over 9.5 (-103) at draftkings | low | won | Day'Ron Sharpe finished with 15 (basketball PTS) |
| NBA · Brooklyn Nets at Indiana Pacers, 5:00pm ET Sun Nov 1 | Total: Under 230.5 (-108) at draftkings | low | won | final Brooklyn Nets 98, Indiana Pacers 90 |
| NHL · Edmonton Oilers at New York Rangers, 6:00pm ET Sun Nov 1 | Edmonton Oilers moneyline (+109) at pinnacle | low | won | final Edmonton Oilers 4, New York Rangers 1 |
| NHL · Edmonton Oilers at New York Rangers, 6:00pm ET Sun Nov 1 | Prop: Adam Fox (NYR) points over 0.5 (-200) at bovada | high | lost | Adam Fox finished with 0 (skating PTS) |
| NHL · Edmonton Oilers at New York Rangers, 6:00pm ET Sun Nov 1 | Total: Under 6.5 (+100) at pinnacle | low | won | final Edmonton Oilers 4, New York Rangers 1 |
| NHL · Ottawa Senators at Anaheim Ducks, 8:00pm ET Sun Nov 1 | Ottawa Senators moneyline (-119) at pinnacle | low | lost | final Ottawa Senators 3, Anaheim Ducks 6 |
| NHL · Ottawa Senators at Anaheim Ducks, 8:00pm ET Sun Nov 1 | Prop: A.J. Greer (ANA) goals over 0.5 (+410) at bovada | low | lost | A.J. Greer finished with 0 (skating G) |
| NHL · Ottawa Senators at Anaheim Ducks, 8:00pm ET Sun Nov 1 | Total: Under 6.5 (+113) at pinnacle | low | lost | final Ottawa Senators 3, Anaheim Ducks 6 |
| NFL · PHI at WAS, 8:20pm ET Sun Nov 1 | WAS -6.0 (-112) at draftkings | low | won | final PHI 10, WAS 27 |
| NFL · PHI at WAS, 8:20pm ET Sun Nov 1 | Prop: Jayden Daniels (WAS) pass_interceptions under 0.5 (-173) at pinnacle | high | won | Jayden Daniels finished with 0 (passing INT) |
| NFL · PHI at WAS, 8:20pm ET Sun Nov 1 | Total: Over 40.5 (-104) at pinnacle | low | lost | final PHI 10, WAS 27 |
| NBA · LA Clippers at Golden State Warriors, 8:30pm ET Sun Nov 1 | Golden State Warriors moneyline (-125) at draftkings | low | won | final LA Clippers 112, Golden State Warriors 124 |
| NBA · LA Clippers at Golden State Warriors, 8:30pm ET Sun Nov 1 | Prop: Brandin Podziemski (GS) Total Points over 16.5 (-112) at draftkings | low | won | Brandin Podziemski finished with 17 (basketball PTS) |
| NBA · LA Clippers at Golden State Warriors, 8:30pm ET Sun Nov 1 | Total: Under 220.5 (-108) at draftkings | low | lost | final LA Clippers 112, Golden State Warriors 124 |
| NBA · Toronto Raptors at Los Angeles Lakers, 9:00pm ET Sun Nov 1 | Los Angeles Lakers -3.5 (-105) at draftkings | low | won | final Toronto Raptors 125, Los Angeles Lakers 131 |
| NBA · Toronto Raptors at Los Angeles Lakers, 9:00pm ET Sun Nov 1 | Prop: Austin Reaves (LAL) Total Points over 22.5 (-107) at draftkings | low | lost | Austin Reaves finished with 19 (basketball PTS) |
| NBA · Toronto Raptors at Los Angeles Lakers, 9:00pm ET Sun Nov 1 | Total: Under 223.5 (-112) at draftkings | low | lost | final Toronto Raptors 125, Los Angeles Lakers 131 |
Saturday, October 31
| Game | Bet | Confidence | Result | How it settled |
|---|---|---|---|---|
| College football · #19 SMU (6-1) at Syracuse (3-4), 12:00pm ET Sat Oct 31 | Syracuse +9.5 (-106) at pinnacle | low | won | final SMU 27, Syracuse 30 |
| College football · #19 SMU (6-1) at Syracuse (3-4), 12:00pm ET Sat Oct 31 | Prop: Umari Hatcher (Syracuse) reception_yds over 80.5 (-112) at fanduel | low | lost | Umari Hatcher finished with 65 (receiving YDS) |
| College football · #22 Arizona (6-1) at #13 Texas Tech (6-1), 12:00pm ET Sat Oct 31 | Texas Tech -3.5 (-105) at pinnacle | low | won | final Arizona 26, Texas Tech 34 |
| College football · #22 Arizona (6-1) at #13 Texas Tech (6-1), 12:00pm ET Sat Oct 31 | Prop: Noah Fifita (Arizona) pass_tds over 1.5 (+100) at fanduel | medium | lost | Noah Fifita finished with 1 (passing TD) |
| College football · #25 Wisconsin (5-2) at Iowa (5-2), 12:00pm ET Sat Oct 31 | Iowa -2.5 (-102) at fanduel | low | won | final Wisconsin 0, Iowa 30 |
| College football · #25 Wisconsin (5-2) at Iowa (5-2), 12:00pm ET Sat Oct 31 | Prop: Colton Joseph (Wisconsin) pass_tds over 0.5 (-136) at pinnacle | low | lost | Colton Joseph finished with 0 (passing TD) |
| College football · Boston College (4-3) at Duke (5-2), 12:00pm ET Sat Oct 31 | Boston College +7.0 (-109) at pinnacle | low | lost | final Boston College 2, Duke 47 |
| College football · Boston College (4-3) at Duke (5-2), 12:00pm ET Sat Oct 31 | Prop: Mason McKenzie (Boston College) pass_tds over 0.5 (-230) at fanduel | medium | lost | Mason McKenzie finished with 0 (passing TD) |
| College football · Bowling Green (2-6) at Western Michigan (5-3), 12:00pm ET Sat Oct 31 | Western Michigan -14.0 (-109) at pinnacle | medium | lost | final Bowling Green 10, Western Michigan 23 |
| College football · California (3-5) at NC State (3-4), 12:00pm ET Sat Oct 31 | California +9.5 (-103) at pinnacle | low | lost | final California 10, NC State 31 |
| College football · California (3-5) at NC State (3-4), 12:00pm ET Sat Oct 31 | Prop: Chase Hendricks (California) receptions over 5.5 (-154) at fanduel | low | won | Chase Hendricks finished with 7 (receiving REC) |
| College football · Illinois (4-3) at Maryland (2-5), 12:00pm ET Sat Oct 31 | Illinois -2.5 (-109) at pinnacle | low | won | final Illinois 20, Maryland 17 |
| College football · Illinois (4-3) at Maryland (2-5), 12:00pm ET Sat Oct 31 | Prop: Hudson Clement (ILL) reception_yds over 44.5 (-126) at fanduel | medium | won | Hudson Clement finished with 49 (receiving YDS) |
| College football · UAB (4-3) at South Florida (5-2), 12:00pm ET Sat Oct 31 | South Florida -7.5 (-105) at pinnacle | low | won | final UAB 10, South Florida 30 |
| College football · Michigan (4-3) at Rutgers (2-5), 12:30pm ET Sat Oct 31 | Rutgers +16.5 (+103) at pinnacle | low | won | final Michigan 28, Rutgers 21 |
| College football · Michigan (4-3) at Rutgers (2-5), 12:30pm ET Sat Oct 31 | Prop: Jordan Marshall (Michigan) rush_yds under 66.5 (-114) at pinnacle | medium | won | Jordan Marshall finished with 0 (rushing YDS) |
| College football · Auburn (4-3) at #12 Ole Miss (5-2), 12:45pm ET Sat Oct 31 | Ole Miss -10.5 (-102) at fanduel | low | won | final Auburn 15, Ole Miss 45 |
| College football · Auburn (4-3) at #12 Ole Miss (5-2), 12:45pm ET Sat Oct 31 | Prop: Caleb Odom (Ole Miss) receptions over 3.5 (-126) at fanduel | medium | lost | Caleb Odom finished with 1 (receiving REC) |
| NHL · Chicago Blackhawks at Boston Bruins, 1:00pm ET Sat Oct 31 | Boston Bruins moneyline (-205) at pinnacle | low | won | final Chicago Blackhawks 4, Boston Bruins 5 |
| NHL · Chicago Blackhawks at Boston Bruins, 1:00pm ET Sat Oct 31 | Prop: Anton Frondell (CHI) shots_on_goal under 1.5 (-102) at fanduel | low | lost | Anton Frondell finished with 9 (skating SOG) |
